Name:
Password:
forgot password?
 
 
Sign up for a FREE trial
Online Store - SireAverages.com

Recent Session : Goffs November Foal and Breeding Stock Sale
DATE RING SOLD % SOLD GROSS AVERAGE EXCHANGE RATE
11/17/2008 193 48 25% €300,800 €6,267 1.260710
11/18/2007 189 71 38% €656,800 €9,251 1.466660
11/18/2008 216 83 38% €784,000 €9,446 1.261810
11/19/2007 248 115 46% €1,205,700 €10,484 1.466750
11/19/2008 213 118 55% €1,477,600 €12,522 1.263060
11/20/2007 237 162 68% €3,267,500 €20,170 1.466170
11/20/2008 204 129 63% €2,144,200 €16,622 1.262860
11/21/2007 213 159 75% €5,559,700 €34,967 1.472380
11/21/2008 182 125 69% €5,351,500 €42,812 1.251880
11/22/2007 190 160 84% €10,351,200 €64,695 1.482410
GOFNOV08 1008 503 50% €10,058,100 €19,996  
2007 1077 667 62% €21,040,900 €31,546  
Upcoming Sales
SALE DATE RING SOLD % SOLD GROSS AVERAGE
DEADEC08 12/06/2008          
2007 1036 733 71% €19,903,000 €27,153
FTMDEC08 12/08/2008          
2007 474 287 61% 2,056,500 7,166
FTTDEC08 12/14/2008          
2007 160 125 78% $574,700 $4,598
ONTDEC08 11/29/2008          
2007 170 97 57% $518,400 $5,344
TATDEC08 11/23/2004          
2007 2462 1689 69% 102,269,400 Gns. 60,550 Gns.
WTBDEC08 12/07/2008          
2007 196 137 70% $459,800 $3,356